Classification Dashboard

Each metric is shown in a separate horizontally-scrollable table with the first column and header fixed.

Last update: 2025-12-04T21:29:00.699703

Oldest Date (all)- Unclassified : 2025-09-09

Account Type Last 24h Last 7d Last 30d Total Newest Date
a 219 23054 455147 455821 2025-12-04
Education 32 33 3128 3132 2025-12-04
Government 1 1 2218 2218 2025-12-04
Military 0 0 162 162 2025-11-26
MSP 392 2385 41326 41894 2025-12-04
Reseller / IT Distributor 5 697 4537 5108 2025-12-04
System Integrator 72 83 4115 4115 2025-12-04
Unclassified 35888 349462 880410 880838 2025-12-04
Total (Excl. Unclassified) 721 26253 510633 512450 2025-12-04
Grand Total (Incl. Unclassified) 36609 375715 1391043 1393288 2025-12-04

Phone enrichment metrics

Recent phone enrichment counts by platform
Platform Last 24h Last 7d Last 30d Total
Google 3480 13594 29325 30629
RocketReach 0 23 26 29
Lemlist 0 0 0 0
Melissa 0 0 0 0

Email Status Verification metrics

Recent email status verification counts by status
Email Status Last 24h Last 7d Last 30d Total
risky 0 0 1 836383
good 28496 28496 96304 694663
bad 0 0 3 667928
Valid 0 0 0 169

Address Enhancement metrics

Recent Address Enhancement Count by Module
Module Last 24h Last 7d Last 30d Total
Accounts_Started 1172 1283 1283 1283
Contacts_Started 63418 72686 72686 72686
Accounts_Enhanced 174 3901 4509 103068
Contacts_Enhanced 63017 218002 374321 581074

Weekly Interaction Report

Interaction trends by type and status

Click "Load Report" to display weekly interactions.